Team | P | GD | ||
---|---|---|---|---|
1 | Leicester City | 37 | 32 | 80 |
2 | Tottenham Hotspur | 37 | 38 | 70 |
3 | Arsenal | 37 | 25 | 68 |
4 | Manchester City | 37 | 30 | 65 |
5 | Manchester United | 36 | 13 | 63 |
6 | Southampton | 37 | 15 | 60 |
7 | West Ham United | 36 | 14 | 59 |
8 | Liverpool | 36 | 13 | 58 |
9 | Chelsea | 36 | 6 | 48 |
10 | Stoke City | 37 | -15 | 48 |
11 | Swansea City | 37 | -10 | 46 |
12 | Everton | 36 | 4 | 44 |
13 | Watford | 36 | -8 | 44 |
14 | Crystal Palace | 37 | -9 | 42 |
15 | West Bromwich Albion | 37 | -14 | 42 |
16 | Bournemouth | 37 | -20 | 42 |
17 | Sunderland | 36 | -17 | 35 |
18 | Newcastle United | 37 | -25 | 34 |
19 | Norwich City | 36 | -27 | 31 |
20 | Aston Villa | 37 | -45 | 17 |
No comments:
Post a Comment