Team | P | GD | ||
---|---|---|---|---|
1 | Leicester City | 36 | 30 | 77 |
2 | Tottenham Hotspur | 35 | 39 | 69 |
3 | Arsenal | 36 | 25 | 67 |
4 | Manchester City | 36 | 30 | 64 |
5 | Manchester United | 35 | 12 | 60 |
6 | West Ham United | 35 | 17 | 59 |
7 | Southampton | 36 | 14 | 57 |
8 | Liverpool | 35 | 11 | 55 |
9 | Stoke City | 36 | -14 | 48 |
10 | Chelsea | 34 | 7 | 47 |
11 | Everton | 35 | 6 | 44 |
12 | Watford | 35 | -6 | 44 |
13 | Swansea City | 36 | -13 | 43 |
14 | West Bromwich Albion | 36 | -14 | 41 |
15 | Bournemouth | 36 | -20 | 41 |
16 | Crystal Palace | 36 | -10 | 39 |
17 | Newcastle United | 36 | -25 | 33 |
18 | Sunderland | 35 | -18 | 32 |
19 | Norwich City | 35 | -26 | 31 |
20 | Aston Villa | 36 | -45 | 16 |
No comments:
Post a Comment