Saturday, 28 June 2014
Centre Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Kukushkin (Kaz) | v | Nadal (Spa) | 2 | Men's Singles | |
Riske (US) | v | Sharapova (Rus) | 5 | Women's Singles | |
Giraldo (Col) | v | Federer (Sui) | 4 | Men's Singles |
No.1 Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
1 | S Williams (US) | v | Cornet (Fra) | 25 | Women's Singles |
11 | Ivanovic (Ser) | v | Lisicki (Ger) | 19 | Women's Singles |
5 | Wawrinka (Sui) | v | Istomin (Uzb) | Men's Singles |
No comments:
Post a Comment