Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 3 | 7 | 9 |
2 | Swansea | 3 | 5 | 9 |
3 | Tottenham | 2 | 5 | 6 |
4 | Man City | 3 | 3 | 6 |
5 | Arsenal | 2 | 1 | 4 |
6 | Southampton | 3 | 1 | 4 |
7 | Hull | 2 | 1 | 4 |
8 | Aston Villa | 2 | 1 | 4 |
9 | Stoke | 3 | 0 | 4 |
10 | West Ham | 3 | -1 | 3 |
11 | Liverpool | 2 | -1 | 3 |
12 | QPR | 3 | -4 | 3 |
13 | Sunderland | 3 | -1 | 2 |
14 | Man Utd | 3 | -1 | 2 |
15 | Newcastle | 3 | -2 | 2 |
16 | Everton | 3 | -3 | 2 |
17 | West Brom | 3 | -3 | 2 |
18 | Leicester | 2 | -2 | 1 |
19 | Crystal Palace | 3 | -3 | 1 |
20 | Burnley | 3 | -3 | 1 |
No comments:
Post a Comment