Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Tottenham | 2 | 5 | 6 |
2 | Chelsea | 2 | 4 | 6 |
3 | Swansea | 2 | 2 | 6 |
4 | Arsenal | 2 | 1 | 4 |
5 | Hull | 2 | 1 | 4 |
6 | Aston Villa | 2 | 1 | 4 |
7 | Man City | 1 | 2 | 3 |
8 | West Ham | 2 | 1 | 3 |
9 | Liverpool | 1 | 1 | 3 |
10 | Everton | 2 | 0 | 2 |
11 | Sunderland | 2 | 0 | 2 |
12 | West Brom | 2 | 0 | 2 |
13 | Man Utd | 2 | -1 | 1 |
14 | Southampton | 2 | -1 | 1 |
15 | Stoke | 2 | -1 | 1 |
16 | Leicester | 2 | -2 | 1 |
17 | Newcastle | 2 | -2 | 1 |
18 | Crystal Palace | 2 | -3 | 0 |
19 | Burnley | 2 | -3 | 0 |
20 | QPR | 2 | -5 | 0 |
No comments:
Post a Comment