EUROPA LEAGUE: MSIMAMO WA LIGI MPAKA SASA
|
No movement1 | Villarreal | 2 | 4 | 4 |
No movement2 | Apollon Limassol | 2 | -3 | 3 |
No movement3 | Borussia Mönchengladbach | 2 | 0 | 2 |
No movement4 | FC Zürich | 2 | -1 | 1 |
|
No movement1 | Club Brugge | 2 | 3 | 4 |
No movement2 | Torino | 2 | 1 | 4 |
No movement3 | FC Copenhgn | 2 | 1 | 3 |
No movement4 | HJK Helsinki | 2 | -5 | 0 |
|
No movement1 | Asteras Tripolis | 2 | 2 | 4 |
No movement2 | Besiktas | 2 | 0 | 2 |
No movement3 | Tottenham | 2 | 0 | 2 |
No movement4 | Partizan Belgrade | 2 | -2 | 1 |
|
No movement1 | Celtic | 2 | 1 | 4 |
No movement2 | FC Red Bull Salzburg | 2 | 1 | 4 |
No movement3 | Dinamo Zagreb | 2 | 3 | 3 |
No movement4 | Astra Giurgiu | 2 | -5 | 0 |
|
No movement1 | Dinamo Moscow | 2 | 2 | 6 |
No movement2 | PSV | 2 | 0 | 3 |
No movement3 | Estoril Praia | 2 | 1 | 3 |
No movement4 | Panathinaikos | 2 | -3 | 0 |
|
No movement1 | Inter Milan | 2 | 3 | 6 |
No movement2 | St Etienne | 2 | 0 | 2 |
No movement3 | Dnipro Dnipropetrovsk | 2 | -1 | 1 |
No movement4 | FK Qarabag | 2 | -2 | 1 |
|
No movement1 | Sevilla | 2 | 2 | 4 |
No movement2 | Feyenoord | 2 | -1 | 3 |
No movement3 | Standard Liege | 2 | 1 | 3 |
No movement4 | HNK Rijeka | 2 | -2 | 1 |
|
No movement1 | Everton | 2 | 3 | 4 |
No movement2 | FK Krasnodar | 2 | 0 | 2 |
No movement3 | Lille | 2 | 0 | 2 |
No movement4 | VfL Wolfsburg | 2 | -3 | 1 |
|
No movement1 | Napoli | 2 | 4 | 6 |
No movement2 | Sparta Prague | 2 | 0 | 3 |
No movement3 | BSC Young Boys | 2 | 3 | 3 |
No movement4 | Slovan Bratislava | 2 | -7 | 0 |
|
No movement1 | Dynamo Kiev | 2 | 5 | 6 |
No movement2 | Steaua Bucharest | 2 | 4 | 3 |
No movement3 | Aalborg BK | 2 | -5 | 3 |
No movement4 | Rio Ave | 2 | -4 | 0 |
|
No movement1 | Fiorentina | 2 | 6 | 6 |
No movement2 | Guingamp | 2 | -1 | 3 |
No movement3 | PAOK Salonika | 2 | 3 | 3 |
No movement4 | Dinamo Minsk | 2 | -8 | 0 |
No comments:
Post a Comment