CHAMPIONS LEAGUE: MSIMAMO WA LIGI MPAKA SASA
|
No movement1 | Juventus | 1 | 2 | 3 |
No movement2 | Olympiakos | 1 | 1 | 3 |
No movement3 | Atl Madrid | 1 | -1 | 0 |
No movement4 | Malmö FF | 1 | -2 | 0 |
|
No movement1 | Real Madrid | 1 | 4 | 3 |
No movement2 | Liverpool | 1 | 1 | 3 |
No movement3 | Ludo Razgd | 1 | -1 | 0 |
No movement4 | FC Basel | 1 | -4 | 0 |
|
No movement1 | Zenit St P | 1 | 2 | 3 |
No movement2 | Monaco | 1 | 1 | 3 |
No movement3 | Bayer Levkn | 1 | -1 | 0 |
No movement4 | Benfica | 1 | -2 | 0 |
|
No movement1 | Bor Dortmd | 1 | 2 | 3 |
No movement2 | Anderlecht | 1 | 0 | 1 |
No movement3 | Galatasaray | 1 | 0 | 1 |
No movement4 | Arsenal | 1 | -2 | 0 |
|
No movement1 | Bayern Mun | 2 | 2 | 6 |
No movement2 | Roma | 2 | 4 | 4 |
No movement3 | Man City | 2 | -1 | 1 |
No movement4 | CSKA | 2 | -5 | 0 |
|
No movement1 | Paris St G | 2 | 1 | 4 |
No movement2 | Barcelona | 2 | 0 | 3 |
No movement3 | Ajax | 2 | 0 | 2 |
No movement4 | Apoel Nic | 2 | -1 | 1 |
|
No movement1 | Chelsea | 2 | 1 | 4 |
No movement2 | NK Maribor | 2 | 0 | 2 |
No movement3 | Schalke | 2 | 0 | 2 |
No movement4 | Sporting | 2 | -1 | 1 |
|
No movement1 | FC Porto | 2 | 6 | 4 |
No movement2 | BATE Bor | 2 | -5 | 3 |
No movement3 | Shakt Donsk | 2 | 0 | 2 |
No movement4 | Ath Bilbao | 2 | -1 | 1 |
No comments:
Post a Comment