Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 7 | 14 | 19 |
2 | Man City | 7 | 7 | 14 |
3 | Southampton | 7 | 6 | 13 |
4 | Man Utd | 7 | 3 | 11 |
5 | Swansea | 7 | 2 | 11 |
6 | Tottenham | 7 | 2 | 11 |
7 | West Ham | 7 | 2 | 10 |
8 | Arsenal | 7 | 2 | 10 |
9 | Liverpool | 7 | 0 | 10 |
10 | Aston Villa | 7 | -5 | 10 |
11 | Hull | 7 | 0 | 9 |
12 | Leicester | 7 | -1 | 9 |
13 | Sunderland | 7 | 1 | 8 |
14 | West Brom | 7 | -1 | 8 |
15 | Crystal Palace | 7 | -2 | 8 |
16 | Stoke | 7 | -2 | 8 |
17 | Everton | 7 | -3 | 6 |
18 | Newcastle | 7 | -7 | 4 |
19 | Burnley | 7 | -7 | 4 |
20 | QPR | 7 | -11 | 4 |
No comments:
Post a Comment