Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 8 | 15 | 22 |
2 | Man City | 8 | 10 | 17 |
3 | Southampton | 8 | 14 | 16 |
4 | West Ham | 8 | 4 | 13 |
5 | Man Utd | 7 | 3 | 11 |
6 | Arsenal | 8 | 2 | 11 |
7 | Swansea | 7 | 2 | 11 |
8 | Tottenham | 8 | -1 | 11 |
9 | Hull | 8 | 0 | 10 |
10 | Liverpool | 7 | 0 | 10 |
11 | Aston Villa | 8 | -8 | 10 |
12 | Everton | 8 | 0 | 9 |
13 | Leicester | 8 | -2 | 9 |
14 | West Brom | 7 | -1 | 8 |
15 | Stoke | 7 | -2 | 8 |
16 | Crystal Palace | 8 | -3 | 8 |
17 | Sunderland | 8 | -7 | 8 |
18 | Newcastle | 8 | -6 | 7 |
19 | Burnley | 8 | -9 | 4 |
20 | QPR | 7 | -11 | 4 |
No comments:
Post a Comment