CHAMPIONS LEAGUE: MSIMAMO WA MAKUNDI MPAKA SASA
|
No movement1 | Juventus | 2 | 1 | 3 |
No movement2 | Atl Madrid | 2 | 0 | 3 |
No movement3 | Malmö FF | 2 | 0 | 3 |
No movement4 | Olympiakos | 2 | -1 | 3 |
|
No movement1 | Real Madrid | 2 | 5 | 6 |
No movement2 | FC Basel | 2 | -3 | 3 |
No movement3 | Liverpool | 2 | 0 | 3 |
No movement4 | Ludo Razgd | 2 | -2 | 0 |
|
No movement1 | Zenit St P | 2 | 2 | 4 |
No movement2 | Monaco | 2 | 1 | 4 |
No movement3 | Bayer Levkn | 2 | 1 | 3 |
No movement4 | Benfica | 2 | -4 | 0 |
|
No movement1 | Bor Dortmd | 2 | 5 | 6 |
No movement2 | Arsenal | 2 | 1 | 3 |
No movement3 | Anderlecht | 2 | -3 | 1 |
No movement4 | Galatasaray | 2 | -3 | 1 |
|
No movement1 | Bayern Mun | 3 | 8 | 9 |
No movement2 | Roma | 3 | -2 | 4 |
No movement3 | Man City | 3 | -1 | 2 |
No movement4 | CSKA | 3 | -5 | 1 |
|
No movement1 | Paris St G | 3 | 2 | 7 |
No movement2 | Barcelona | 3 | 2 | 6 |
No movement3 | Ajax | 3 | -2 | 2 |
No movement4 | Apoel Nic | 3 | -2 | 1 |
|
No movement1 | Chelsea | 3 | 7 | 7 |
No movement2 | Schalke | 3 | 1 | 5 |
No movement3 | NK Maribor | 3 | -6 | 2 |
No movement4 | Sporting | 3 | -2 | 1 |
|
No movement1 | FC Porto | 3 | 7 | 7 |
No movement2 | Shakt Donsk | 3 | 7 | 5 |
No movement3 | BATE Bor | 3 | -12 | 3 |
No movement4 | Ath Bilbao | 3 | -2 | 1 |
No comments:
Post a Comment