Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 9 | 15 | 23 |
2 | Southampton | 9 | 15 | 19 |
3 | Man City | 9 | 9 | 17 |
4 | West Ham | 9 | 5 | 16 |
5 | Arsenal | 9 | 4 | 14 |
6 | Swansea | 9 | 3 | 14 |
7 | Liverpool | 9 | 1 | 14 |
8 | Man Utd | 9 | 3 | 13 |
9 | Everton | 9 | 2 | 12 |
10 | Hull | 9 | 0 | 11 |
11 | Tottenham | 9 | -2 | 11 |
12 | Stoke | 9 | -2 | 11 |
13 | West Brom | 9 | -1 | 10 |
14 | Newcastle | 9 | -5 | 10 |
15 | Aston Villa | 9 | -10 | 10 |
16 | Crystal Palace | 9 | -3 | 9 |
17 | Leicester | 9 | -4 | 9 |
18 | Sunderland | 9 | -9 | 8 |
19 | QPR | 9 | -10 | 7 |
20 | Burnley | 9 | -11 | 4 |
No comments:
Post a Comment