Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 5 | 9 | 13 |
2 | Southampton | 5 | 6 | 10 |
3 | Aston Villa | 5 | 0 | 10 |
4 | Arsenal | 5 | 4 | 9 |
5 | Swansea | 5 | 2 | 9 |
6 | Man City | 5 | 3 | 8 |
7 | Leicester | 5 | 1 | 8 |
8 | West Ham | 5 | 1 | 7 |
9 | Tottenham | 5 | 1 | 7 |
10 | Hull | 5 | 0 | 6 |
11 | Liverpool | 5 | -1 | 6 |
12 | Man Utd | 5 | 1 | 5 |
13 | Stoke | 5 | -1 | 5 |
14 | Everton | 5 | -2 | 5 |
15 | Crystal Palace | 5 | -2 | 5 |
16 | West Brom | 5 | -4 | 5 |
17 | Sunderland | 5 | -1 | 4 |
18 | QPR | 5 | -8 | 4 |
19 | Burnley | 5 | -3 | 3 |
20 | Newcastle | 5 | -6 | 3 |
No comments:
Post a Comment