Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 4 | 9 | 12 |
2 | Aston Villa | 4 | 3 | 10 |
3 | Swansea | 4 | 3 | 9 |
4 | Southampton | 4 | 5 | 7 |
5 | Man City | 4 | 3 | 7 |
6 | Tottenham | 4 | 2 | 7 |
7 | Arsenal | 4 | 1 | 6 |
8 | Liverpool | 4 | 1 | 6 |
9 | Man Utd | 4 | 3 | 5 |
10 | Everton | 4 | -1 | 5 |
11 | Leicester | 4 | -1 | 5 |
12 | Hull | 3 | 0 | 4 |
13 | Stoke | 4 | -1 | 4 |
14 | Sunderland | 4 | -1 | 3 |
15 | West Ham | 3 | -1 | 3 |
16 | QPR | 4 | -8 | 3 |
17 | Crystal Palace | 4 | -3 | 2 |
18 | Burnley | 4 | -3 | 2 |
19 | West Brom | 4 | -5 | 2 |
20 | Newcastle | 4 | -6 | 2 |
No comments:
Post a Comment