# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtibwa Sugar | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | DWDWW | |||
2 | Coastal Union | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | WDWWL | |||
3 | Azam | 6 | 3 | 1 | 2 | 6 | 3 | +3 | 10 | LLWDW | |||
4 | Young Africans | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | LWDWW | |||
5 | Kagera Sugar | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 9 | WDDDW | |||
6 | JKT Mgambo | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 9 | WWLLL | |||
7 | Ruvu Stars | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | LWWLL | |||
8 | Ruvu Shooting | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | LWWDL | |||
9 | Tanzania Prisons | 6 | 1 | 3 | 2 | 6 | 6 | +0 | 6 | DDLDL | |||
10 | Simba | 6 | 0 | 6 | 0 | 6 | 6 | +0 | 6 | DDDDD | |||
11 | Ndanda | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | WLLLL | |||
12 | Polisi Morogoro | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | WLDDD | |||
13 | Stand United | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | DLDDW | |||
14 | Mbeya City | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 | LLLDW | |||
No comments:
Post a Comment