CHAMPIONS LEAGUE: MSIMAMO WA LIGI MPAKA SASA
|
No movement1 | Atl Madrid | 4 | 7 | 9 |
No movement2 | Olympiakos | 4 | -1 | 6 |
No movement3 | Juventus | 4 | 1 | 6 |
No movement4 | Malmö FF | 4 | -7 | 3 |
|
No movement1 | Real Madrid | 4 | 9 | 12 |
No movement2 | FC Basel | 4 | 0 | 6 |
No movement3 | Liverpool | 4 | -4 | 3 |
No movement4 | Ludo Razgd | 4 | -5 | 3 |
|
No movement1 | Bayer Levkn | 4 | 4 | 9 |
No movement2 | Monaco | 4 | 0 | 5 |
No movement3 | Zenit St P | 4 | -1 | 4 |
No movement4 | Benfica | 4 | -3 | 4 |
|
No movement1 | Bor Dortmd | 4 | 12 | 12 |
No movement2 | Arsenal | 4 | 2 | 7 |
No movement3 | Anderlecht | 4 | -4 | 2 |
No movement4 | Galatasaray | 4 | -10 | 1 |
|
No movement1 | Bayern Mun | 5 | 9 | 12 |
No movement2 | Roma | 5 | -4 | 5 |
No movement3 | CSKA | 5 | -4 | 5 |
No movement4 | Man City | 5 | -1 | 5 |
|
No movement1 | Paris St G | 5 | 5 | 13 |
No movement2 | Barcelona | 5 | 8 | 12 |
No movement3 | Ajax | 5 | -6 | 2 |
No movement4 | Apoel Nic | 5 | -7 | 1 |
|
No movement1 | Chelsea | 5 | 12 | 11 |
No movement2 | Sporting | 5 | 2 | 7 |
No movement3 | Schalke | 5 | -6 | 5 |
No movement4 | NK Maribor | 5 | -8 | 3 |
|
No movement1 | FC Porto | 5 | 12 | 13 |
No movement2 | Shakt Donsk | 5 | 11 | 8 |
No movement3 | Ath Bilbao | 5 | -3 | 4 |
No movement4 | BATE Bor | 5 | -20 | 3 |
No comments:
Post a Comment