Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 12 | 19 | 32 |
2 | Southampton | 11 | 18 | 25 |
3 | Man City | 12 | 11 | 24 |
4 | Man Utd | 12 | 4 | 19 |
5 | Newcastle | 12 | -1 | 19 |
6 | West Ham | 12 | 4 | 18 |
7 | Swansea | 12 | 3 | 18 |
8 | Arsenal | 12 | 5 | 17 |
9 | Everton | 12 | 3 | 17 |
10 | Tottenham | 12 | -1 | 17 |
11 | Stoke | 12 | -2 | 15 |
12 | Liverpool | 12 | -3 | 14 |
13 | West Brom | 12 | -4 | 13 |
14 | Sunderland | 12 | -7 | 13 |
15 | Crystal Palace | 12 | -4 | 12 |
16 | Hull | 12 | -3 | 11 |
17 | Aston Villa | 11 | -11 | 11 |
18 | Leicester | 12 | -7 | 10 |
19 | Burnley | 12 | -12 | 10 |
20 | QPR | 12 | -12 | 8 |
No comments:
Post a Comment