Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Chelsea | 10 | 16 | 26 |
2 | Southampton | 10 | 16 | 22 |
3 | Man City | 10 | 10 | 20 |
4 | Arsenal | 10 | 7 | 17 |
5 | West Ham | 10 | 5 | 17 |
6 | Swansea | 10 | 3 | 15 |
7 | Liverpool | 10 | 0 | 14 |
8 | Tottenham | 10 | -1 | 14 |
9 | Everton | 10 | 2 | 13 |
10 | Man Utd | 10 | 2 | 13 |
11 | West Brom | 10 | 0 | 13 |
12 | Newcastle | 10 | -4 | 13 |
13 | Stoke | 10 | -2 | 12 |
14 | Hull | 10 | -1 | 11 |
15 | Sunderland | 10 | -7 | 11 |
16 | Aston Villa | 10 | -11 | 10 |
17 | Crystal Palace | 10 | -5 | 9 |
18 | Leicester | 10 | -5 | 9 |
19 | QPR | 10 | -11 | 7 |
20 | Burnley | 10 | -14 | 4 |
No comments:
Post a Comment