1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 4 |
2 | Manchester United | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 4 |
3 | Hull City | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 3 |
4 | Chelsea | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 |
5 | Everton | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
6 | Middlesbrough | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
7 | Tottenham Hotspur | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 1 |
8 | Burnley | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 |
9 | West Bromwich Albion | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
10 | West Ham United | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
11 | Liverpool | 2 | 1 | 0 | 1 | 4 | 5 | 3 | -1 |
12 | Swansea City | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
13 | Arsenal | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
14 | Watford | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
15 | Leicester City | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
16 | Southampton | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
17 | Stoke City | 2 | 0 | 1 | 1 | 2 | 5 | 1 | -3 |
19 | Crystal Palace | 2 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
18 | Sunderland | 2 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
20 | Bournemouth | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
Monday 22 August 2016
EPL: MSIMAMO WA LIGI MPAKA SASA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment