1 | Man Utd | 1 | 2 | 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Liverpool | 1 | 1 | 3 | |||||||
3 | Chelsea | 1 | 1 | 3 | |||||||
4 | Hull | 1 | 1 | 3 | |||||||
5 | Man City | 1 | 1 | 3 | |||||||
6 | Swansea | 1 | 1 | 3 | |||||||
7 | West Brom | 1 | 1 | 3 | |||||||
8 | Everton | 1 | 0 | 1 | |||||||
9 | Middlesbrough | 1 | 0 | 1 | |||||||
10 | Southampton | 1 | 0 | 1 | |||||||
11 | Stoke | 1 | 0 | 1 | |||||||
12 | Tottenham | 1 | 0 | 1 | |||||||
13 | Watford | 1 | 0 | 1 | |||||||
14 | Arsenal | 1 | -1 | 0 | |||||||
15 | Leicester | 1 | -1 | 0 | |||||||
16 | Sunderland | 1 | -1 | 0 | |||||||
17 | West Ham | 1 | -1 | 0 | |||||||
18 | Burnley | 1 | -1 | 0 | |||||||
19 | Crystal Palace | 1 | -1 | 0 | |||||||
20 | Bournemouth | 1 | -2 | 0 |
No comments:
Post a Comment