1 | Manchester United | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 |
3 | Chelsea | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
4 | Hull City | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
5 | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
6 | Swansea City | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
7 | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
2 | Liverpool | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 |
13 | Watford | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
12 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
8 | Everton | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
10 | Southampton | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
9 | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
11 | Stoke City | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
14 | Arsenal | 1 | 0 | 0 | 1 | 3 | 4 | 0 | -1 |
19 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
15 | Leicester City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
16 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
17 | West Ham United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1 |
18 | Burnley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
20 | Bournemouth | 1 | 0 | 0 | 1 | 1 | 3 | 0 | -2 |
Wednesday, 17 August 2016
EPL: MSIMAMO WA LIGI MPAKA SASA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment