Driver | Country | Team | Points | |
---|---|---|---|---|
1 | Lewis Hamilton | GB | Mercedes | 100 |
2 | Nico Rosberg | Ger | Mercedes | 97 |
3 | Fernando Alonso | Spa | Ferrari | 49 |
4 | Sebastian Vettel | Ger | Red Bull | 45 |
5 | Daniel Ricciardo | Aus | Red Bull | 39 |
6 | Nico Hulkenberg | Ger | Force India | 37 |
7 | Valtteri Bottas | Fin | Williams | 34 |
8 | Jenson Button | GB | McLaren | 23 |
9 | Kevin Magnussen | Den | McLaren | 20 |
10 | Sergio Perez | Mex | Force India | 20 |
11 | Kimi Raikkonen | Fin | Ferrari | 17 |
12 | Felipe Massa | Brz | Williams | 12 |
13 | Romain Grosjean | Fra | Lotus | 4 |
14 | Jean-Eric Vergne | Fra | Toro Rosso | 4 |
15 | Daniil Kvyat | Rus | Toro Rosso | 4 |
16 | Adrian Sutil | Ger | Sauber | 0 |
17 | Esteban Gutierrez | Mex | Sauber | 0 |
18 | Max Chilton | GB | Marussia | 0 |
19 | Kamui Kobayashi | Jpn | Caterham | 0 |
20 | Pastor Maldonado | Ven | Lotus | 0 |
21 | Jules Bianchi | Fra | Marussia | 0 |
22 | Marcus Ericsson | Swe | Caterham | 0 |
Thursday, 22 May 2014
F1: MSIMAMO WA MASHINDANO YA F1 MAKA SASA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment