Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Man City | 37 | 63 | 83 |
2 | Liverpool | 37 | 50 | 81 |
3 | Chelsea | 37 | 43 | 79 |
4 | Arsenal | 37 | 25 | 76 |
5 | Everton | 37 | 20 | 69 |
6 | Tottenham | 37 | 1 | 66 |
7 | Man Utd | 37 | 21 | 63 |
8 | Southampton | 37 | 8 | 55 |
9 | Newcastle | 37 | -15 | 49 |
10 | Stoke | 37 | -8 | 47 |
11 | Crystal Palace | 37 | -15 | 44 |
12 | West Ham | 37 | -9 | 40 |
13 | Swansea | 37 | -2 | 39 |
14 | Sunderland | 37 | -17 | 38 |
15 | Aston Villa | 37 | -19 | 38 |
16 | Hull | 37 | -13 | 37 |
17 | West Brom | 37 | -15 | 36 |
18 | Norwich | 37 | -32 | 33 |
19 | Fulham | 37 | -45 | 31 |
20 | Cardiff | 37 | -41 | 30 |
No comments:
Post a Comment