Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Liverpool | 37 | 50 | 81 |
2 | Man City | 36 | 59 | 80 |
3 | Chelsea | 37 | 43 | 79 |
4 | Arsenal | 37 | 25 | 76 |
5 | Everton | 37 | 20 | 69 |
6 | Tottenham | 37 | 1 | 66 |
7 | Man Utd | 36 | 19 | 60 |
8 | Southampton | 37 | 8 | 55 |
9 | Newcastle | 37 | -15 | 49 |
10 | Stoke | 37 | -8 | 47 |
11 | Crystal Palace | 37 | -15 | 44 |
12 | West Ham | 37 | -9 | 40 |
13 | Swansea | 37 | -2 | 39 |
14 | Aston Villa | 36 | -15 | 38 |
15 | Hull | 36 | -11 | 37 |
16 | West Brom | 36 | -13 | 36 |
17 | Sunderland | 36 | -19 | 35 |
18 | Norwich | 37 | -32 | 33 |
19 | Fulham | 37 | -45 | 31 |
20 | Cardiff | 37 | -41 | 30 |
No comments:
Post a Comment