Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Liverpool | 36 | 50 | 80 |
2 | Chelsea | 36 | 43 | 78 |
3 | Man City | 35 | 58 | 77 |
4 | Arsenal | 36 | 24 | 73 |
5 | Everton | 36 | 21 | 69 |
6 | Tottenham | 36 | 3 | 66 |
7 | Man Utd | 35 | 20 | 60 |
8 | Southampton | 36 | 7 | 52 |
9 | Newcastle | 36 | -18 | 46 |
10 | Stoke | 36 | -11 | 44 |
11 | Crystal Palace | 36 | -15 | 43 |
12 | Swansea | 36 | -1 | 39 |
13 | Hull | 35 | -9 | 37 |
14 | West Ham | 36 | -11 | 37 |
15 | West Brom | 35 | -12 | 36 |
16 | Aston Villa | 35 | -17 | 35 |
17 | Sunderland | 35 | -20 | 32 |
18 | Norwich | 36 | -32 | 32 |
19 | Fulham | 36 | -42 | 31 |
20 | Cardiff | 36 | -38 | 30 |
No comments:
Post a Comment