FIA Formula 1 Drivers' World Championship
Driver | Country | Team | Points | |
---|---|---|---|---|
1 | Nico Rosberg | Ger | Mercedes | 79 |
2 | Lewis Hamilton | GB | Mercedes | 75 |
3 | Fernando Alonso | Spa | Ferrari | 41 |
4 | Nico Hulkenberg | Ger | Force India | 36 |
5 | Sebastian Vettel | Ger | Red Bull | 33 |
6 | Daniel Ricciardo | Aus | Red Bull | 24 |
7 | Valtteri Bottas | Fin | Williams | 24 |
8 | Jenson Button | GB | McLaren | 23 |
9 | Kevin Magnussen | Den | McLaren | 20 |
10 | Sergio Perez | Mex | Force India | 18 |
11 | Felipe Massa | Brz | Williams | 12 |
12 | Kimi Raikkonen | Fin | Ferrari | 11 |
13 | Jean-Eric Vergne | Fra | Toro Rosso | 4 |
14 | Daniil Kvyat | Rus | Toro Rosso | 4 |
15 | Romain Grosjean | Fra | Lotus | 0 |
No comments:
Post a Comment