1 | Leicester | 26 | 19 | 53 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tottenham | 26 | 27 | 51 | |||||||
3 | Arsenal | 26 | 18 | 51 | |||||||
4 | Man City | 26 | 20 | 47 | |||||||
5 | Man Utd | 26 | 9 | 41 | |||||||
6 | Southampton | 26 | 10 | 40 | |||||||
7 | West Ham | 26 | 9 | 40 | |||||||
8 | Liverpool | 26 | 2 | 38 | |||||||
9 | Watford | 26 | 1 | 36 | |||||||
10 | Stoke | 26 | -5 | 36 | |||||||
11 | Everton | 26 | 11 | 35 | |||||||
12 | Chelsea | 26 | 2 | 33 | |||||||
13 | Crystal Palace | 26 | -5 | 32 | |||||||
14 | West Brom | 26 | -8 | 32 | |||||||
15 | Bournemouth | 26 | -14 | 28 | |||||||
16 | Swansea | 26 | -10 | 27 | |||||||
17 | Norwich | 26 | -20 | 24 | |||||||
18 | Newcastle | 26 | -22 | 24 | |||||||
19 | Sunderland | 26 | -18 | 23 | |||||||
20 | Aston Villa | 26 | -26 | 16 |
No comments:
Post a Comment