Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Leicester | 25 | 20 | 53 |
2 | Tottenham | 25 | 26 | 48 |
3 | Arsenal | 25 | 17 | 48 |
4 | Man City | 25 | 21 | 47 |
5 | Man Utd | 25 | 10 | 41 |
6 | West Ham | 25 | 9 | 39 |
7 | Southampton | 25 | 9 | 37 |
8 | Everton | 25 | 12 | 35 |
9 | Liverpool | 25 | -4 | 35 |
10 | Watford | 25 | 0 | 33 |
11 | Stoke | 25 | -7 | 33 |
12 | Crystal Palace | 25 | -4 | 32 |
13 | Chelsea | 25 | -2 | 30 |
14 | West Brom | 25 | -9 | 29 |
15 | Bournemouth | 25 | -12 | 28 |
16 | Swansea | 25 | -9 | 27 |
17 | Newcastle | 25 | -18 | 24 |
18 | Norwich | 25 | -20 | 23 |
19 | Sunderland | 25 | -19 | 20 |
20 | Aston Villa | 25 | -20 | 16 |
No comments:
Post a Comment