Pos | Club | P | GD | PTS |
---|---|---|---|---|
1 | Young Africans SC | 15 | 31 | 39 |
2 | Azam FC | 15 | 20 | 39 |
3 | Simba SC | 15 | 14 | 33 |
4 | Mtibwa Sugar FC | 15 | 9 | 28 |
5 | Stand United | 15 | 5 | 28 |
6 | Tanzania Prisons | 15 | 1 | 27 |
7 | Mwadui FC | 15 | 4 | 25 |
8 | Toto African | 15 | -6 | 17 |
Pos | Club | P | GD | PTS |
---|---|---|---|---|
1 | Young Africans SC | 15 | 31 | 39 |
2 | Azam FC | 15 | 20 | 39 |
3 | Simba SC | 15 | 14 | 33 |
4 | Mtibwa Sugar FC | 15 | 9 | 28 |
5 | Stand United | 15 | 5 | 28 |
6 | Tanzania Prisons | 15 | 1 | 27 |
7 | Mwadui FC | 15 | 4 | 25 |
8 | Toto African | 15 | -6 | 17 |
No comments:
Post a Comment