Monday 11 January 2016

EPL: MSIMAMO WA LIGI

Position Team Played Goal Dif  Points
 1 Arsenal 20 16 42
 2 Leicester 20 12 40
 3 Man City 20 18 39
 4 Tottenham 20 18 36
 5 Man Utd 20 7 33
 6 West Ham 20 7 32
 7 Crystal Palace 20 4 31
 8 Liverpool 20 -2 30
 9 Watford 20 3 29
 10 Stoke 20 0 29
 11 Everton 20 7 27
 12 West Brom 20 -5 26
 13 Southampton 20 2 24
 14 Chelsea 20 -3 23
 15 Norwich 20 -9 23
 16 Bournemouth 20 -12 21
 17 Swansea 20 -9 19
 18 Newcastle 20 -16 17
 19 Sunderland 20 -17 15
 20 Aston Villa 20 -21 8

No comments:

Post a Comment