Monday, 25 January 2016

EPL: MSIMAMO WA LIGI MPAKA SASA

Position Team Played Goal Dif. Points
 1 Leicester 23 16 47
 2 Man City 23 22 44
 3 Arsenal 23 15 44
 4 Tottenham 23 22 42
 5 Man Utd 23 7 37
 6 West Ham 23 8 36
 7 Liverpool 23 -2 34
 8 Southampton 23 8 33
 9 Stoke 23 -1 33
 10 Watford 23 1 32
 11 Crystal Palace 23 -3 31
 12 Everton 23 6 29
 13 Chelsea 23 -2 28
 14 West Brom 23 -8 28
 15 Swansea 23 -9 25
 16 Bournemouth 23 -11 25
 17 Norwich 23 -15 23
 18 Newcastle 23 -16 21
 19 Sunderland 23 -18 19
 20 Aston Villa 23 -20 13

No comments:

Post a Comment