Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Arsenal | 22 | 16 | 44 |
2 | Leicester | 22 | 13 | 44 |
3 | Man City | 22 | 22 | 43 |
4 | Tottenham | 22 | 20 | 39 |
5 | Man Utd | 22 | 8 | 37 |
6 | West Ham | 22 | 8 | 35 |
7 | Stoke | 22 | 2 | 33 |
8 | Crystal Palace | 22 | -1 | 31 |
9 | Liverpool | 22 | -3 | 31 |
10 | Southampton | 22 | 7 | 30 |
11 | Everton | 22 | 7 | 29 |
12 | Watford | 21 | 1 | 29 |
13 | West Brom | 22 | -8 | 27 |
14 | Chelsea | 22 | -3 | 25 |
15 | Bournemouth | 22 | -11 | 24 |
16 | Norwich | 22 | -14 | 23 |
17 | Newcastle | 22 | -15 | 21 |
18 | Swansea | 21 | -11 | 19 |
19 | Sunderland | 22 | -18 | 18 |
20 | Aston Villa | 22 | -20 | 12 |
No comments:
Post a Comment