Position | Team | Played | Goal Dif. | Points |
---|---|---|---|---|
1 | Arsenal | 21 | 16 | 43 |
2 | Leicester | 21 | 13 | 43 |
3 | Man City | 21 | 18 | 40 |
4 | Tottenham | 21 | 17 | 36 |
5 | West Ham | 21 | 9 | 35 |
6 | Man Utd | 21 | 7 | 34 |
7 | Stoke | 21 | 2 | 32 |
8 | Crystal Palace | 21 | 3 | 31 |
9 | Liverpool | 21 | -2 | 31 |
10 | Watford | 21 | 1 | 29 |
11 | Everton | 21 | 7 | 28 |
12 | Southampton | 21 | 4 | 27 |
13 | West Brom | 21 | -5 | 27 |
14 | Chelsea | 21 | -3 | 24 |
15 | Norwich | 21 | -11 | 23 |
16 | Bournemouth | 21 | -14 | 21 |
17 | Swansea | 21 | -11 | 19 |
18 | Sunderland | 21 | -15 | 18 |
19 | Newcastle | 21 | -16 | 18 |
20 | Aston Villa | 21 | -20 | 11 |
No comments:
Post a Comment