CLUB | P | W | D | L | GD | PTS |
Liverpool | 34 | 24 | 5 | 5 | 51 | 77 |
Chelsea | 35 | 23 | 6 | 6 | 41 | 75 |
Man City | 33 | 22 | 5 | 6 | 54 | 71 |
Arsenal | 34 | 20 | 7 | 7 | 18 | 67 |
Everton | 34 | 19 | 9 | 6 | 21 | 66 |
Tottenham | 35 | 19 | 6 | 10 | 2 | 63 |
Man Utd | 33 | 17 | 6 | 10 | 18 | 57 |
Southampton | 35 | 13 | 10 | 12 | 5 | 49 |
Newcastle | 35 | 14 | 4 | 17 | -15 | 46 |
Stoke | 35 | 11 | 11 | 13 | -10 | 44 |
C Palace | 35 | 13 | 4 | 18 | -13 | 43 |
West Ham | 35 | 10 | 7 | 18 | -10 | 37 |
Swansea | 35 | 9 | 9 | 17 | -4 | 36 |
Hull | 33 | 10 | 6 | 17 | -6 | 36 |
Aston Villa | 34 | 9 | 8 | 17 | -14 | 35 |
West Brom | 33 | 6 | 15 | 12 | -11 | 33 |
Norwich | 34 | 8 | 8 | 18 | -27 | 32 |
Cardiff | 35 | 7 | 9 | 19 | -34 | 30 |
Fulham | 35 | 9 | 3 | 23 | -42 | 30 |
Sunderland | 34 | 7 | 8 | 19 | -24 | 29 |
No comments:
Post a Comment