Monday, April 21, 2014 | |||||
Status | Home | Score | Away | Venue | |
FT | Manchester City | 3-1 | West Bromwich Albion | Etihad Stadium |
Saturday, April 19, 2014 | |||||
Status | Home | Score | Away | Venue | |
FT | Tottenham Hotspur | 3-1 | Fulham | White Hart Lane (35,841) | |
FT | Aston Villa | 0-0 | Southampton | Villa Park (35,134) | |
FT | Cardiff City | 1-1 | Stoke City | Cardiff City Stadium (27,686) | |
FT | Newcastle United | 1-2 | Swansea City | St James' Park (51,057) | |
FT | West Ham United | 0-1 | Crystal Palace | Boleyn Ground (34,977) | |
FT | Chelsea | 1-2 | Sunderland | Stamford Bridge (41,210) |
No comments:
Post a Comment