P | W | D | L | GD | PTS | |
Liverpool | 33 | 23 | 5 | 5 | 50 | 74 |
Chelsea | 33 | 22 | 6 | 5 | 41 | 72 |
Man City | 31 | 22 | 4 | 5 | 55 | 70 |
Arsenal | 33 | 19 | 7 | 7 | 16 | 64 |
Everton | 32 | 18 | 9 | 5 | 21 | 63 |
Tottenham | 33 | 18 | 5 | 10 | 0 | 59 |
Man Utd | 33 | 17 | 6 | 10 | 18 | 57 |
Southampton | 33 | 13 | 9 | 11 | 6 | 48 |
Newcastle | 33 | 14 | 4 | 15 | -13 | 46 |
Stoke | 33 | 10 | 10 | 13 | -11 | 40 |
West Ham | 33 | 10 | 7 | 16 | -7 | 37 |
Hull | 33 | 10 | 6 | 17 | -6 | 36 |
Aston Villa | 32 | 9 | 7 | 16 | -13 | 34 |
C Palace | 32 | 10 | 4 | 18 | -16 | 34 |
Swansea | 33 | 8 | 9 | 16 | -4 | 33 |
West Brom | 32 | 6 | 14 | 12 | -11 | 32 |
Norwich | 33 | 8 | 8 | 17 | -26 | 32 |
Fulham | 33 | 8 | 3 | 22 | -41 | 27 |
Cardiff | 33 | 6 | 8 | 19 | -35 | 26 |
Sunderland | 31 | 6 | 7 | 18 | -24 | 25 |
No comments:
Post a Comment