CLUB | P | W | D | L | GD | PTS |
Liverpool | 32 | 22 | 5 | 5 | 49 | 71 |
Chelsea | 32 | 21 | 6 | 5 | 38 | 69 |
Man City | 30 | 21 | 4 | 5 | 52 | 67 |
Arsenal | 32 | 19 | 7 | 6 | 19 | 64 |
Everton | 31 | 17 | 9 | 5 | 18 | 60 |
Tottenham | 32 | 17 | 5 | 10 | -4 | 56 |
Man Utd | 32 | 16 | 6 | 10 | 14 | 54 |
Southampton | 32 | 13 | 9 | 10 | 9 | 48 |
Newcastle | 32 | 14 | 4 | 14 | -9 | 46 |
Stoke | 32 | 10 | 10 | 12 | -8 | 40 |
West Ham | 32 | 10 | 7 | 15 | -6 | 37 |
Aston Villa | 31 | 9 | 7 | 15 | -12 | 34 |
Swansea | 32 | 8 | 9 | 15 | -3 | 33 |
Hull | 32 | 9 | 6 | 17 | -7 | 33 |
Norwich | 32 | 8 | 8 | 16 | -25 | 32 |
C Palace | 31 | 9 | 4 | 18 | -19 | 31 |
West Brom | 31 | 5 | 14 | 12 | -12 | 29 |
Cardiff | 32 | 6 | 8 | 18 | -32 | 26 |
Sunderland | 30 | 6 | 7 | 17 | -20 | 25 |
Fulham | 32 | 7 | 3 | 22 | -42 | 24 |
No comments:
Post a Comment