CLUB | P | W | D | L | GD | PTS |
Liverpool | 34 | 24 | 5 | 5 | 51 | 77 |
Chelsea | 34 | 23 | 6 | 5 | 42 | 75 |
Man City | 33 | 22 | 5 | 6 | 54 | 71 |
Arsenal | 34 | 20 | 7 | 7 | 18 | 67 |
Everton | 34 | 19 | 9 | 6 | 21 | 66 |
Tottenham | 34 | 18 | 6 | 10 | 0 | 60 |
Man Utd | 33 | 17 | 6 | 10 | 18 | 57 |
Southampton | 34 | 13 | 9 | 12 | 5 | 48 |
Newcastle | 34 | 14 | 4 | 16 | -14 | 46 |
Stoke | 34 | 11 | 10 | 13 | -10 | 43 |
C Palace | 34 | 12 | 4 | 18 | -14 | 40 |
West Ham | 34 | 10 | 7 | 17 | -9 | 37 |
Hull | 33 | 10 | 6 | 17 | -6 | 36 |
Aston Villa | 33 | 9 | 7 | 17 | -14 | 34 |
Swansea | 34 | 8 | 9 | 17 | -5 | 33 |
West Brom | 33 | 6 | 15 | 12 | -11 | 33 |
Norwich | 34 | 8 | 8 | 18 | -27 | 32 |
Fulham | 34 | 9 | 3 | 22 | -40 | 30 |
Cardiff | 34 | 7 | 8 | 19 | -34 | 29 |
Sunderland | 33 | 6 | 8 | 19 | -25 | 26 |
No comments:
Post a Comment