Wednesday, March 19, 2014 | |||||
Status | Home | Score | Away | Stage | Venue |
FT | Borussia Dortmund | 1-2 | Zenit St Petersburg | Round of 16 | Signal Iduna Park (75,000) |
FT | Manchester United | 3-0 | Olympiakos | Round of 16 | Old Trafford (75,000) |
Tuesday, March 18, 2014 | |||||
Status | Home | Score | Away | Stage | Venue |
FT | Chelsea | 2-0 | Galatasaray | Round of 16 | Stamford Bridge (43,000) |
FT | Real Madrid | 3-1 | Schalke 04 | Round of 16 | Santiago Bernabeu (61,000) |
No comments:
Post a Comment