Driver | Car | Team | Grid | Fastest Lap | Race Time | Points | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | 6 | Mercedes | 3 | 1:32.478 | 1:32:58.710 | 25 |
2 | Kevin Magnussen | 20 | McLaren | 4 | 1:32.917 | +00:26.777 | 18 |
3 | Jenson Button | 22 | McLaren | 10 | 1:33.186 | +00:30.027 | 15 |
4 | Fernando Alonso | 14 | Ferrari | 5 | 1:32.616 | +00:35.284 | 12 |
5 | Valtteri Bottas | 77 | Williams | 15 | 1:32.568 | +00:47.639 | 10 |
6 | Nico Hulkenberg | 27 | Force India | 7 | 1:33.210 | +00:50.718 | 8 |
7 | Kimi Raikkonen | 7 | Ferrari | 11 | 1:33.691 | +00:57.675 | 6 |
8 | Jean-Eric Vergne | 25 | Toro Rosso | 6 | 1:33.864 | +01:00.441 | 4 |
9 | Daniil Kvyat | 26 | Toro Rosso | 8 | 1:32.634 | +01:03.585 | 2 |
10 | Sergio Perez | 11 | Force India | 16 | 1:33.366 | +01:25.916 | 1 |
11 | Adrian Sutil | 99 | Sauber | 13 | 1:34.564 | +01:25.916 | 0 |
12 | Esteban Gutierrez | 21 | Sauber | 20 | 1:34.202 | lapped | 0 |
Monday, 17 March 2014
F1: MAT0KEO YA AUSTRALIAN GRAND PRIX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment