Tuesday, 18 March 2014

LA LIGA: MSIMAMO WA LIGI MPAKA SASA

Position Team Played Goal Difference Points
1 Real Madrid 28 51 70
2 Atlético Madrid 28 43 67
3 Barcelona 28 59 66
4 Athletic Bilbao 28 19 52
5 Real Sociedad 28 10 46
6 Villarreal 28 14 45
7 Sevilla 28 8 44
8 Valencia CF 28 0 36
9 Espanyol 28 -2 36
10 Levante 28 -9 36
11 Celta de Vigo 28 -6 33
12 Granada CF 28 -12 31
13 Elche 28 -16 30
14 Málaga 28 -10 29
15 Osasuna 28 -24 29
16 Rayo Vallecano 28 -30 29
17 Getafe 28 -19 28
18 Real Valladolid 28 -18 26
19 Almería 28 -25 26
20 Real Betis 28 -33 19

No comments:

Post a Comment