Saturday, March 22, 2014 | |||||
Status | Home | Score | Away | Venue | |
FT | Chelsea | 6-0 | Arsenal | Stamford Bridge (41,614) | |
FT | Cardiff City | 3-6 | Liverpool | Cardiff City Stadium (28,018) | |
FT | Everton | 3-2 | Swansea City | Goodison Park (36,260) | |
FT | Hull City | 2-0 | West Bromwich Albion | The KC Stadium (23,486) | |
FT | Manchester City | 5-0 | Fulham | Etihad Stadium (47,262) | |
FT | Newcastle United | 1-0 | Crystal Palace | St James' Park (51,588) | |
FT | Norwich City | 2-0 | Sunderland | Carrow Road (26,654) | |
FT | West Ham United | 0-2 | Manchester United | Boleyn Ground (34,237) |
No comments:
Post a Comment