Saturday, March 29, 2014 | |||||
Status | Home | Score | Away | Venue | |
FT | Manchester United | 4-1 | Aston Villa | Old Trafford (75,368) | |
FT | Crystal Palace | 1-0 | Chelsea | Selhurst Park (25,166) | |
FT | Southampton | 4-0 | Newcastle United | St. Mary's Stadium (31,360) | |
FT | Stoke City | 1-0 | Hull City | Britannia Stadium (27,029) | |
FT | Swansea City | 3-0 | Norwich City | Liberty Stadium (20,371) | |
FT | West Bromwich Albion | 3-3 | Cardiff City | The Hawthorns (25,661) | |
FT | Arsenal | 1-1 | Manchester City | Emirates Stadium (60,060) |
No comments:
Post a Comment