CLUB | P | W | D | L | GD | PTS |
Chelsea | 29 | 20 | 6 | 3 | 34 | 66 |
Liverpool | 28 | 18 | 5 | 5 | 38 | 59 |
Arsenal | 28 | 18 | 5 | 5 | 24 | 59 |
Man City | 26 | 18 | 3 | 5 | 42 | 57 |
Tottenham | 29 | 16 | 5 | 8 | 0 | 53 |
Man Utd | 28 | 14 | 6 | 8 | 15 | 48 |
Everton | 27 | 13 | 9 | 5 | 11 | 48 |
Newcastle | 28 | 13 | 4 | 11 | -2 | 43 |
Southampton | 29 | 11 | 9 | 9 | 4 | 42 |
West Ham | 28 | 8 | 7 | 13 | -4 | 31 |
Aston Villa | 28 | 8 | 7 | 13 | -7 | 31 |
Stoke | 29 | 7 | 10 | 12 | -14 | 31 |
Hull | 28 | 8 | 6 | 14 | -5 | 30 |
Swansea | 28 | 7 | 8 | 13 | -4 | 29 |
Norwich | 29 | 7 | 8 | 14 | -22 | 29 |
C Palace | 28 | 8 | 3 | 17 | -19 | 27 |
West Brom | 28 | 4 | 13 | 11 | -11 | 25 |
Cardiff | 29 | 6 | 7 | 16 | -28 | 25 |
Sunderland | 26 | 6 | 6 | 14 | -16 | 24 |
Fulham | 29 | 6 | 3 | 20 | -36 | 21 |
No comments:
Post a Comment