1 | Barcelona | 30 | 62 | 76 | |
---|---|---|---|---|---|
2 | Atl Madrid | 30 | 32 | 67 | |
3 | Real Madrid | 30 | 59 | 66 | |
4 | Villarreal | 30 | 12 | 54 | |
5 | Celta de Vigo | 30 | -8 | 48 | |
6 | Sevilla | 30 | 8 | 48 | |
7 | Ath Bilbao | 30 | 9 | 47 | |
8 | Málaga | 30 | 1 | 39 | |
9 | Eibar | 30 | 0 | 38 | |
10 | Deportivo de La Coruña | 30 | -4 | 36 | |
11 | Real Sociedad | 30 | -4 | 35 | |
12 | Espanyol | 30 | -25 | 35 | |
13 | Real Betis | 30 | -13 | 34 | |
14 | Valencia | 30 | -3 | 34 | |
15 | Las Palmas | 30 | -10 | 33 | |
16 | Rayo Vallecano | 30 | -22 | 28 | |
17 | Granada CF | 30 | -24 | 28 | |
18 | Getafe | 30 | -24 | 28 | |
19 | Sporting de Gijón | 30 | -20 | 27 | |
20 | Levante | 30 | -26 | 24 |
No comments:
Post a Comment