1 | Leicester | 28 | 20 | 57 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tottenham | 28 | 27 | 54 | |||||||
3 | Arsenal | 28 | 16 | 51 | |||||||
4 | Man City | 27 | 17 | 47 | |||||||
5 | Man Utd | 28 | 11 | 47 | |||||||
6 | West Ham | 28 | 11 | 46 | |||||||
7 | Stoke | 28 | -3 | 42 | |||||||
8 | Liverpool | 27 | 5 | 41 | |||||||
9 | Southampton | 28 | 7 | 40 | |||||||
10 | Chelsea | 28 | 4 | 39 | |||||||
11 | Everton | 27 | 13 | 38 | |||||||
12 | Watford | 28 | 0 | 37 | |||||||
13 | West Brom | 28 | -7 | 36 | |||||||
14 | Crystal Palace | 28 | -6 | 33 | |||||||
15 | Bournemouth | 28 | -12 | 32 | |||||||
16 | Swansea | 28 | -10 | 30 | |||||||
17 | Sunderland | 28 | -19 | 24 | |||||||
18 | Norwich | 28 | -22 | 24 | |||||||
19 | Newcastle | 27 | -23 | 24 | |||||||
20 | Aston Villa | 28 | -29 | 16 |
No comments:
Post a Comment