Team | P | GD | Pts | |
---|---|---|---|---|
1 | Leicester City | 28 | 20 | 57 |
2 | Tottenham Hotspur | 27 | 28 | 54 |
3 | Arsenal | 27 | 17 | 51 |
4 | Manchester City | 26 | 20 | 47 |
5 | Manchester United | 27 | 10 | 44 |
6 | West Ham United | 27 | 10 | 43 |
7 | Southampton | 28 | 7 | 40 |
8 | Chelsea | 28 | 4 | 39 |
9 | Stoke City | 27 | -4 | 39 |
10 | Everton | 27 | 13 | 38 |
11 | Liverpool | 26 | 2 | 38 |
12 | Watford | 27 | 1 | 37 |
13 | West Bromwich Albion | 28 | -7 | 36 |
14 | Crystal Palace | 28 | -6 | 33 |
15 | Bournemouth | 28 | -12 | 32 |
16 | Swansea City | 27 | -11 | 27 |
17 | Sunderland | 28 | -19 | 24 |
18 | Norwich City | 28 | -22 | 24 |
19 | Newcastle United | 26 | -22 | 24 |
20 | Aston Villa | 28 | -29 | 16 |
No comments:
Post a Comment