Sunday, January 12, 2014 | |||||
Time | Home | Away | Venue | ||
14:05 GMT | Newcastle United | v | Manchester City | St James' Park | |
16:10 GMT | Stoke City | v | Liverpool | Britannia Stadium |
Saturday, January 11, 2014 | |||||
Time | Home | Away | Venue | ||
12:45 GMT | Hull City | v | Chelsea | The Kingston Communications Stadium | |
15:00 GMT | Cardiff City | v | West Ham United | Cardiff City Stadium | |
15:00 GMT | Everton | v | Norwich City | Goodison Park | |
15:00 GMT | Fulham | v | Sunderland | Craven Cottage | |
15:00 GMT | Southampton | v | West Bromwich Albion | The Friends Provident St Mary's Stadium | |
15:00 GMT | Tottenham Hotspur | v | Crystal Palace | White Hart Lane | |
17:30 GMT | Manchester United | v | Swansea City | Old Trafford |
Sunday, January 12, 2014 | |||||
Time | Home | Away | Venue | ||
14:05 GMT | Newcastle United | v | Manchester City | St James' Park | |
16:10 GMT | Stoke City | v | Liverpool | Britannia Stadium |
No comments:
Post a Comment