Saturday, January 11, 2014 | |||||
Status | Home | Score | Away | Venue | |
FT | Hull City | 0-2 | Chelsea | The KC Stadium (24,924) | |
FT | Cardiff City | 0-2 | West Ham United | Cardiff City Stadium (27,750) | |
FT | Everton | 2-0 | Norwich City | Goodison Park (36,827) | |
FT | Fulham | 1-4 | Sunderland | Craven Cottage (25,564) | |
FT | Southampton | 1-0 | West Bromwich Albion | St. Mary's Stadium (28,610) | |
FT | Tottenham Hotspur | 2-0 | Crystal Palace | White Hart Lane (36,102) | |
FT | Manchester United | 2-0 | Swansea City | Old Trafford (75,035) |
No comments:
Post a Comment