Team | P | GD | ||
---|---|---|---|---|
1 | Leicester City | 35 | 30 | 76 |
2 | Tottenham Hotspur | 35 | 39 | 69 |
3 | Manchester City | 35 | 32 | 64 |
4 | Arsenal | 35 | 24 | 64 |
5 | Manchester United | 34 | 12 | 59 |
6 | West Ham United | 34 | 14 | 56 |
7 | Liverpool | 34 | 13 | 55 |
8 | Southampton | 35 | 12 | 54 |
9 | Chelsea | 34 | 7 | 47 |
10 | Stoke City | 35 | -14 | 47 |
11 | Everton | 34 | 5 | 41 |
12 | Watford | 34 | -7 | 41 |
13 | West Bromwich Albion | 35 | -11 | 41 |
14 | Bournemouth | 35 | -19 | 41 |
15 | Swansea City | 35 | -15 | 40 |
16 | Crystal Palace | 35 | -9 | 39 |
17 | Sunderland | 34 | -18 | 31 |
18 | Norwich City | 34 | -25 | 31 |
19 | Newcastle United | 35 | -26 | 30 |
20 | Aston Villa | 35 | -44 | 16 |
No comments:
Post a Comment