1 | Leicester | 34 | 26 | 73 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tottenham | 33 | 35 | 65 | |||||||
3 | Man City | 33 | 28 | 60 | |||||||
4 | Arsenal | 33 | 22 | 60 | |||||||
5 | Man Utd | 33 | 10 | 56 | |||||||
6 | West Ham | 33 | 12 | 53 | |||||||
7 | Southampton | 34 | 10 | 51 | |||||||
8 | Liverpool | 32 | 9 | 51 | |||||||
9 | Stoke | 33 | -6 | 47 | |||||||
10 | Chelsea | 33 | 4 | 44 | |||||||
11 | Everton | 33 | 9 | 41 | |||||||
12 | Watford | 33 | -5 | 41 | |||||||
13 | Bournemouth | 34 | -16 | 41 | |||||||
14 | West Brom | 33 | -9 | 40 | |||||||
15 | Swansea | 34 | -11 | 40 | |||||||
16 | Crystal Palace | 34 | -7 | 39 | |||||||
17 | Norwich | 34 | -25 | 31 | |||||||
18 | Sunderland | 33 | -18 | 30 | |||||||
19 | Newcastle | 33 | -26 | 28 | |||||||
20 | Aston Villa | 34 | -42 | 16 |
No comments:
Post a Comment